Financial Year 2018/19
Financial Year 2019/20
Draft Financial Year 2020-21
Annual return for the financial year ended 31 March 2014
Annual return for the financial year ended 31 March 2015
Annual return for the financial year ended 31 March 2016
Annual return for the financial year ended 31 March 2017
Annual Return for the financial year ended 31 March 2018
Annual Return for the financial year ended 31 March 2019
Financial Year 2017-2018
Financial Year 2018-2019
The council is required to report authorised borrowing.
Cemetery Borrowing Authorisation
The council has no incidents of fraud to report.
1 October 2014 - 31 December 2014
1 January 2015 - 31 March 2015
1 April - 30 June 2015
1 July - 30 September 2015
1 October - 31 December 2015
1 January 2016 - 31 March 2016
1 April 2016 - 30 June 2016
1 July 2016 - 30 September 2016
1 October 2016 - 31 December 2016
1 January 2017 - 31 March 2017
1 April 2017 - 30 June 2017
1 July 2017 - 31 July 2017
1 August 2017 - 31 August 2017
1 September 2017 - 30 September 2017
1 October 2017 - 31 October 2017
1 November 2017 - 30 November 2017
1 December 2017 - 31 December 2017
1 January 2018 - 31 January 2018
1 February 2018 - 28 February 2018
1 March 2018 - 31 March 2018
NOTE: With effect from 1 April 2018 the Council agreed to publish individual items of expenditure exceeding £500 quarterly as required by the Transparency Regulation.
1 April 2018 - 30 June 2018
1 July 2018 - 30 September 2018
1 October - 31 December 2018
1 January - 31 March 2019
1 April - 30 June 2019
1 July - 30 September 2019
1 October - 31 December 2019
1 January - 31 March 2020
1 April 2020- 30 June 2020 all payments listed alphabetically
A new page has been created to publish expenditure information on both read only and searchable formats. Please click this link to access it.